TKIET Awards
Sr. No. | Name of the activity | Name of the student | Award/ Rank |
---|---|---|---|
1. | State Level NSS TRAINING CAMP | Mr.Vivek S Shinde | University Represent-Ation |
2. | State Level NSS TRAINING CAMP | Mr.Ashish K Patil | University Represent-Ation |
3. | National Level TECH SYMPOSIUM- BRIDGE IT | Mr.Atharva Jaysing Patil | Runner Up |
4. | National Level TECH SYMPOSIUM- BRIDGE IT | Mr.Shankar Somaji Karande | Runner Up |
5. | National Level CIVIKRITI 2K22-NIRMITI | Mr.Aditya Abhay Thanedar | Second |
6. | National Level CIVIKRITI 2K22-NIRMITI | Mr.Atharva Jaysing Patil | Second |
7. | National Level CIVIKRITI 2K22-NIRMITI | Mr.Shankar Somaji Karande | Second |
8. | National Level ORIAN 2K23 BRAIN BATTLE | Mr.Ashish Abhay Koli | Second |
9. | National Level ORIAN 2K23 BRAIN BATTLE | Mr.Ashish Abhay Koli | Second |
10. | Project Competition (Jidnyasa) | Patil Dhanaraj, Patil Gaurav | First Prize |
11. | Paper Presentation (Eureka) | Tejas Dhaphale, Nikhil Bhadkimkar | Third Prize |
12. | Paper Presentation (Eureka) | Parth Sambrekar | Second Prize |
13. | Paper Presentation (Eureka) | Manasi Mulik, Sakshi Petkar | First Prize |
14. | District Level Avishkar Research Convention | Manasi Mulik | Third Prize |
15. | Debate Competition | Sahil Chougule, Shreyash Mane | First Prize |
16. | Techno Idea (Innovation-2K23) | Onkar Bosale | Second Prize |
17. | Tech Paper Presentation (Discovery-2K23) | Onkar Bosale | Second Prize |
18. | Chem-O-Philia | Viraj Vishwas Jadhav | 1st |
19. | Software Developer | Harish Devaba Bhittam | Become SD |
20. | National level Quiz competition | Manasi proamod mulik | Excellent |
21. | National level Quiz competition | Pushkraj Rajendra Jangam | Excellent 85% |
22. | Logic Maths Quiz competition | Tejas Bajirao dafale | Excellent |
23. | State level Quiz competition | Manasi proamod mulik | Runner up |
24. | National level Quiz competition-Eureka 2K21 | Manasi proamod mulik, Prachi Pandurang Mulik | Consolation Prize |
25. | National level Quiz competition-Eureka 2K21 | Mr Rushikesh A Yadav, Mr Vinayak D Tawate | Second Prize |
26. | District Level Avishkar Research Convention | Manasi Mulik | Third Prize |
27. | Paper Presentation (Eureka) | Manasi Mulik, Sakshi Petkar | First Prize |
28. | Project Competition (Jidnyasa) | Manasi Mulik, Sakshi Petkar | First Prize |
29. | Paper Presentation (Eureka) | Dipanjali Kumbhar | Third Prize |
30. | Project Competition (Jidnyasa) | Prathmesh Patil | Second Prize |
31. | Project Competition (Jidnyasa) | Shilpa Mangaokar,Mayuri Kapre | Third Prize |
32. | Paper Presentation (EMPIRE 2023) | Manasi Mulik | First Prize |
33. | Project Competition (EMPIRE 2023) | Manasi Mulik | First Prize |
34. | Paper Presentation (EMPIRE 2023) | Shingte Samruddhi,Nivedita Yammi | Second Prize |
35. | Project Competition (EMPIRE 2023) | Shingte Samruddhi,Nivedita Yammi | Second Prize |
36. | Project Model Competition (TECHNOSIS 2023) | Manasi Mulik | First Prize |
37. | Field Training (REFLEX 2K 23) | Manasi Mulik | First Prize |
38. | Field Training (REFLEX 2K 23) | Rajnandini Patil | Second Prize |
39. | Project Competition (REFLEX 2K 23) | Manasi Mulik | Second Prize |
40. | Project Competition (Techno Bharti 2K 23) | Manasi Mulik | First Prize |
41. | Autocross competition | Varad Sanjay Pawar | Runner up |
42. | Campous for you (mock Interview) | Samarth Ajit Sambrekar | Second prize |
43. | master mind quiz competition | Samarth Ajit Sambrekar | Second prize |
44. | national level project competition | Shreyas Sambhaji Yadav | Third prize |
45. | national level project competition | Pranali Santosh Ghanavat | First prize |
46. | national level project competition | Amruta Ashok Magdum | Second prize |
47. | GATE qualified | Mr. Sumit Kamble | GATE qualified |
48. | Campus ambassador | Mr. Abhishek Chaskar | Campus ambassador |
49. | One year National fellowship (MUSKAAN) | Mr. Pradnynesh Inamake | National fellowship (MUSKAAN) |
50. | M. Tech. Chemical | Prof. Yogita S. Patil | Institute |
51. | ISTE National Annual Convention | Prof. G.N. Kanade | National Annual Convention |
52. | Lead College Tournament | Yogesh Rajendra Shendage TKIET Football Team | Runnerup |
53. | Poster presentation National level competition | Mohini Pandharinath Lohar | 1st prize |
54. | Smart India Hackathon 2022 | Kartik Jinendra Lokare | Participated |
55. | Smart India Hackathon 2022 | Prasad Kuri | Participated |
56. | Smart India Hackathon 2022 | Akash Patil | Participated |
57. | Smart India Hackathon 2022 | Deepak Santaram Patil | Participated |
58. | Smart India Hackathon 2022 | Parth Umehs Mahajan | Participated |
59. | Eureka 2k22 | Vinit Vishnudas Bhasme | 1st prize |
60. | Eureka and jidnyasa | Rushikesh Vikram Toke | |
61. | kho-kho competition | Pawar viraj hanmantrao | 1st prize |
62. | National level project presentation "JIDNYASA" | Pranali Santosh Ghanavat | 1st Place |
63. | Marathi poem writing | Prathamesh Dilip Chougule | 3rd prize |
64. | the event Techno-c in Nirmiti 2k22 | Mandar Maruti Jondhale | Second rank |
65. | (Taekwondo zonal) | Ragini Rajiv Ajetrao | Silver medal |
66. | Jidnyasa | Abhijit Vasant Salunkhe | 3rd |
67. | Jidnyasa | Prathmesh Pradeep Patil | 3rd |
68. | Jidnyasa | Shreyas Sambhaji Yadav | 3rd |
69. | Jidnyasa | Sanket Rajendra Pawar | 3rd |
70. | Jidnyasa | Deepanjali Kumbhar. | 2nd |
71. | Jidnyasa | Darshana Karvekar. | 2nd |
72. | Jidnyasa | Mrunal Charapale. | 2nd |
73. | Jidnyasa | Amruta Magdum | 2nd |
74. | Inter-zonal weight lifting competition | Dhairyasheel Balasaheb Ingale | Silver medal |
75. | Lead college Chess tournament | Anuja Ashok Patil | Participated |
76. | Taekwondo | Vaishnavi Krushnat Patil | Silver medal in zonal & silver medal in Interzonal |
77. | Taekwondo | Anuj Sudhir Jadhav | Gold medal in zonal & silver medal in Interzonal |
78. | (Taekwondo zonal) | Ragini Rajiv Ajetrao | Silver medal |
79. | Idea zone | Abhijit Vasant Salunkhe | 2nd price |
80. | Idea zone | Prathmesh Pradeep Patil | 2nd price |
81. | Idea zone | Shreyas Sambhaji Yadav | 2nd price |
82. | Idea zone | Sanket Rajendra Pawar | 2nd price |
83. | Lead College Tournament | Yogesh Rajendra Shendage TKIET Football Team | Runnerup |
84. | National level Project competition | Manasi proamod mulik | Participated |
85. | National level Project competition | Sakshi Petkar | Participated |
86. | National level Project competition | Parth Sambrekar | Participated |
87. | National level Project competition | Tejas Dhaphale | Participated |
88. | National level Project competition | Nikhil Bhadkimkar | Participated |
89. | National level Project competition | Patil Dhanaraj | Participated |
90. | National level Project competition- Jidnyasa 2k22 | Patil Gaurav | Participated |
91. | Doctorate in Chemical Engg. | Dr. K.I.Patil | Participated |
92. | Campus ambassador | Miss.Vishakha Shinde | Participated |
93. | Paper presentation | Miss.Komal Ahir | Second Rank |
94. | Paper presentation | Miss.Mayuri Hanji | Second Rank |
95. | Paper presentation | Miss. Pratibha Jadhav | Second Rank |
96. | State level activity | Miss. Pratibha Jadhav | Campus ambassador |
97. | State level activity | Mr.Punit Khot | Campus ambassador |
98. | National level activity | R.B.Patil | Chhatra Vishwakarma Award |
99. | paper presentation | Shreya Patwardhan | Winner |
100. | paper presentation | Rashmi Patil | Winner |
101. | paper presentation | Harshawardhan Pol | Runner-up |
102. | paper presentation | Sourabh Pawar | Runner-up |
103. | Chattra Vishwakarma | Adnan Attar | Participated |
104. | National level Quiz competition | Manasi proamod mulik | Participated |
105. | State level Quiz competition | Manasi proamod mulik | Participated |
106. | National level Quiz competition-Eureka 2K21 | Manasi proamod mulik, Prachi Pandurang Mulik | Participated |
107. | National level Quiz competition-Eureka 2K21 | Mr Rushikesh A Yadav, Mr Vinayak D Tawate | Participated |
108. | Chem-O-Philia | Viraj Vishwas Jadhav | Participated |
YCWM Awards
Sr. No. | Name of the activity | Name of the student | Award/ Rank |
---|---|---|---|
1 | Poster Presentation on Wildlife Conservation | Miss. Parit Yogita | IIIrd Rank |
2 | College Level Avishkar Competition (Science category) | Miss. Valiv Anuradha Shankar | Ist Rank |
Miss. Aminikar Amruta Ashok | IInd Rank | ||
Miss. Patil Rajashri Vujay | IIIrd Rank | ||
3 | College Level Avishkar Competition (Commerce category) | Miss. Killedar Kadambari Sanjay | Ist Rank |
Miss. Patil Ankita Bjirao | IInd Rank | ||
Mr. Gurav Vishvajit Narasing | IIIrd Rank | ||
4 | College Level Avishkar Competition (Arts category) | Miss. Patil Dhanashri Ashok | Ist Rank |
Miss. Samudre Amruta Mohan | IInd Rank | ||
Miss. Dabhade Samrudhi Vilas | IIIrd Rank | ||
5 | College Level Avishkar Competition (PG category) | Miss. Phadatare Gayatri Mahadev | Ist Rank |
Miss. Khamakar Sakshi Prakash | IInd Rank | ||
6 | District Level Avishkar Competition | Miss. Killedar Kadambari Sanjay | IIIrd Rank |
7 | State level Quiz Competition | Miss. Aditi Bhosale | IInd Rank |
Miss. Sanika Chougule | |||
Miss. Sanika Bhosale | |||
8 | State level Quiz Competition | Miss. Aditi Bhosale | Ist Rank |
Miss. Sanika Chougule | |||
Miss. Sanika Bhosale |
TKCP Awards
Sr. No. | Name of the activity | Venue | Name of the student | Award/ Rank | Type of Event |
---|---|---|---|---|---|
1. | Plan of Ideal Community Pharmacy | SGCOP, Ghogaon | Amruta Mhatugade | Best Poster (2nd Prize) | National Level |
2. | Techno Pharma Model Presentation | Sanjay Ghodawat University, Kolhapur | Deepali Patil | Best Model (2nd Prize) | National Level |
3. | Techno Pharma Model Presentation | Sanjay Ghodawat University, Kolhapur | Pradyumana Magdum | Best Model (2nd Prize) | National Level |
4. | Techno Pharma Model Presentation | Sanjay Ghodawat University, Kolhapur | Rohini Kulkarni | Best Model (2nd Prize) | National Level |
5. | Intercollegiate Competition in Microbiology | YCIS, Satara | Somesh Waghmode | Best Poster (1st Prize) | State Level |
6. | Intercollegiate Competition in Microbiology | YCIS, Satara | Girish Parle | Best Poster (1st Prize) | State Level |
7. | Avishkar | Rajaram College, Kolhapur | Rutuja Rhatwal | Best Poster (1st Prize) | District Level |
8. | Avishkar | Rajaram College, Kolhapur | Rajnandini Patil | Best Poster (3rd Prize) | District Level |
9. | Poster Presentation | SCOP, Ghogaon | Onkar Patil | 1st Prize | National Level |
10. | Poster Presentation | D. Y. P., Kolhapur | Onkar Patil | 1st Prize | International Level |
11. | Poster Presentation | D. Y. P., Kolhapur | Rajeshwari Patil | 1st Prize | International Level |
12. | Poster Presentation | SCOP, Ghogaon | Tejaswini Jadhav | 3rd Prize | National Level |
13. | Poster Presentation | D. Y. P., Kolhapur | Dipika Gaikwad | Consolation Prize | International Level |
14. | Poster Presentation | D. Y. P., Kolhapur | Apurva Chougule | Consolation | International Level |
15. | Poster Presentation | AMCP, Peth- Vadgaon | Mrs. Rutuja Chougule | 1st Prize | State Level |
16. | Poster Presentation | SU Kolhapur | Mrs. Rutuja Chougule | 1st Prize | University Level |
17. | Poster Presentation | BV Dr. Patangrao Kadam Mahavidyalaya, Sangli | Mr. Sourabh Bhosale | 1st Prize | National Level |
18. | Poster Presentation | SU Kolhapur | Mr. Sourabh Bhosale | 3rd Prize | University Level |
19. | Poster Presentation | GCOP, Karad | Ms. Chinmayee Khot | 1st Runner | University Level |
20. | Oral Presentation | GCOP, Karad | Ms. Rutuja Rhatwal | 2nd Runner | University Level |
21. | Poster Presentation | SUK | Ms. Rajnandini Patil | 2nd Prize | University Level |
22. | Poster Presentation | SUK | Ms. Harshada Sonavadekar | 2nd Prize | University Level |